Solar Base Station48V / 51.2V LiFePO4 battery pack.
Battriva Energy
Application scenarios
Use cases are based on the customized energy storage solutions shown in the Battriva product profile.
Solar Base Station48V / 51.2V LiFePO4 battery pack.
Data Center / UPS48V LiFePO4 battery system.
RV / Marine Power12V / 24V / 48V LiFePO4 battery.
AGV / AMRCustom mobile equipment power.
Forklift Battery24V / 48V / 72V LiFePO4 battery.
Electric Motorcycle48V / 60V / 72V LiFePO4 battery.
Golf CartLow-speed EV battery application.
Special EquipmentCustom voltage and capacity solutions.
Customization matrix
| Application | Typical Solution | Customization Focus |
|---|---|---|
| Communication Base Station | 48V / 51.2V LiFePO4 Battery Pack | Long life, high reliability, wide temperature, remote monitoring |
| UPS / Data Center | 48V LiFePO4 Battery System | High power output, scalability, intelligent BMS, safety redundancy |
| RV / Marine | 12V / 24V / 48V LiFePO4 Battery | High energy density, compact design, vibration & salt spray resistance |
| Industrial Vehicles | 24V / 48V / 72V LiFePO4 Battery | High power, fast charge, cyclic durability, CAN/RS485 communication |
| Low-Speed EV | 48V / 60V / 72V LiFePO4 Battery | Lightweight, high efficiency, long range, safety compliance |
| Special Equipment | Custom Voltage & Capacity Solutions | Form factor customization, interface, enclosure, BMS functions |
Tell Battriva Energy your application and required voltage, capacity, and quantity.